• Home |
  • Advertise with us

Advertise with us

No Course Level Back Cover (4 Color) Full Page Back Cover (Single Color) Full Page Back Cover (4 Color) Half Page Back Cover Inside (Single Color) Full Page Back Cover Inside (Single Color) Half Page Front Cover Inside (Single Color) Full Page Front Cover Inside (Single Color) Half Page Title Full Page (Black & White) Title Half Page (Black & White)
Size in cms. 12x15 12x15 12x15 12x15 12x15 12x15 12x15 12x15 12x15
1 CA Foundation 105,900 66,200 52,950 41,400 20,700 41,400 20,700 22,000 11,000
2 CA Intermediate 135,000 67,500 67,500 40,900 20,450 40,900 20,450 22,400 11,300
3 CA Final 106,800 53,400 53,400 32,000 16,000 32,000 16,000 17,700 8,800
4 CS EET 73,900 54,100 36,950 28,400 14,200 28,400 14,200 15,800 8,600
5 CS Executive 114,500 66,200 57,250 38,900 19,450 38,900 19,450 21,600 11,200
6 CS Professional 62,000 47,300 31,000 28,400 14,200 28,400 14,200 15,800 8,200
7 CMA Foundation 60,900 44,700 30,450 26,800 13,400 26,800 13,400 15,800 7,700
8 CMA Intermediate 69,300 53,000 34,650 31,500 15,750 31,500 15,750 17,400 9,000
9 CMA Final 69,500 53,400 34,750 32,000 16,000 32,000 16,000 17,700 9,100


© 2024 Scanner Adda All rights reserved | Design by Shuchita Technologies